Warcrafter » US » Shadow Council » Blackout
| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 71 | Wintersdawn | 953 | 0 | Balance (53/5/3) | ||
| 1 | 70 | Unkz | 1121 | 0 | Frost (17/0/44) | ||
| 1 | 70 | Bunkz | 1054 | 0 | Discipline (56/5/0) | ||
| 1 | 72 | Prott | 1091 | 0 | Arms (38/20/3) | ||
| 1 | 70 | Zolodar | 1141 | 0 | Arcane (37/16/8) | ||
| 1 | 70 | Scathis | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Deathgvr | Visit | 0 | Awaiting first view | ||
| 1 | 74 | Torobull | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Faultles | Visit | 0 | Awaiting first view | ||
| 1 | 80 | Oldblueeyes | Visit | 0 | Awaiting first view | ||
| 1 | 74 | Emergency | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Orcmero | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Raxsis | Visit | 0 | Awaiting first view | ||
| 2 | 79 | Dokkalfar | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Nekronn | 1114 | 0 | Assassination (41/2/18) | ||
| 3 | 72 | Icemaster | 1033 | 0 | Destruction (2/14/45) | ||
| 3 | 70 | Deathsneaker | 1121 | 0 | Subtlety (16/5/40) | ||
| 3 | 70 | Kahzumati | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Gultan | 1044 | 0 | Protection (8/6/47) | ||
| 3 | 70 | Fleury | 1077 | 0 | Fury (18/43/0) | ||
| 3 | 76 | Yahel | 1055 | 0 | Protection (8/5/48) | ||
| 3 | 70 | Cougan | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Selairia | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Santhos | 778 | 0 | Affliction (53/8/0) | ||
| 3 | 71 | Nestley | 733 | 0 | Holy (55/0/6) | ||
| 3 | 70 | Slapp | 1075 | 0 | Demonology (25/36/0) | ||
| 3 | 70 | Rologanda | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Zenera | 1003 | 0 | Holy (23/38/0) | ||
| 3 | 70 | Luroc | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Holytanka | 873 | 0 | Protection (0/47/14) | ||
| 3 | 70 | Selor | Visit | 0 | Awaiting first view | ||
| 3 | 78 | Loramus | 978 | 0 | Enhancement (5/40/16) | ||
| 3 | 70 | Tunhgoud | Visit | 0 | Awaiting first view | ||
| 3 | 77 | Zepheris | Visit | 0 | Awaiting first view | ||
| 3 | 73 | Sardonos | Visit | 0 | Awaiting first view | ||
| 4 | 71 | Wolorio | 867 | 0 | Hybrid (11/30/20) | ||
| 4 | 70 | Gnomepunter | 862 | 0 | Elemental (41/0/20) | ||
| 4 | 70 | Grimlord | 789 | 0 | Fire (5/56/0) | ||
| 4 | 70 | Morichon | 882 | 0 | Hybrid (12/25/24) | ||
| 4 | 70 | Altusknave | 1125 | 0 | Subtlety (17/5/39) | ||
| 4 | 70 | Dynomitus | 1162 | 0 | Restoration (13/6/42) | ||
| 4 | 70 | Fearedone | Visit | 0 | Awaiting first view | ||
| 4 | 71 | Damige | 1243 | 0 | Survival (5/22/34) | ||
| 4 | 71 | Clochris | 374 | 0 | Beast Mastery (41/7/0) | ||
| 4 | 71 | Blackvenom | 1039 | 900 | Fury (2/57/3) | ||
| 4 | 70 | Shento | 1184 | 0 | Enhancement (10/51/0) | ||
| 4 | 78 | Cayse | 785 | 1100 | Hybrid (54/15/0) | ||
| 4 | 70 | Demonstrada | 660 | 0 | Subtlety (0/25/36) | ||
| 4 | 70 | Bloodfoot | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Sadistyc | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.