| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 1 | 70 | Iyakmn | 1118 | 0 | Enhancement (5/40/16) | ||
| 1 | 73 | Alariac | 1109 | 0 | Frost (0/0/61) | ||
| 1 | 77 | Findenpolor | Visit | 0 | Awaiting first view | ||
| 1 | 70 | Aethoryn | 1105 | 0 | Elemental (55/6/0) | ||
| 1 | 80 | Rowanwind | Visit | 0 | Awaiting first view | ||
| 2 | 73 | Rayore | 944 | 0 | Frost (0/0/61) | ||
| 2 | 70 | Verah | 494 | 0 | Fury (12/41/0) | ||
| 2 | 70 | Verius | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Grendar | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Kathar | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Kaydah | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Naitore | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Chrius | Visit | 0 | Awaiting first view | ||
| 2 | 64 | Tenez | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Calima | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Finden | Visit | 0 | Awaiting first view | ||
| 2 | 49 | Tasfinah | Visit | 0 | Awaiting first view | ||
| 2 | 61 | Euphem | Visit | 0 | Awaiting first view | ||
| 2 | 45 | Lorcavian | Visit | 0 | Awaiting first view | ||
| 2 | 64 | Dravkar | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Deyjah | Visit | 0 | Awaiting first view | ||
| 3 | 73 | Aswen | 1134 | 0 | Fire (7/43/11) | ||
| 3 | 73 | Ryinn | 1138 | 0 | Holy (47/14/0) | ||
| 3 | 73 | Alvas | 1218 | 0 | Beast Mastery (43/18/0) | ||
| 3 | 80 | Zebis | 1149 | 0 | Enhancement (15/56/0) | ||
| 3 | 70 | Snowall | 979 | 0 | Discipline (38/23/0) | ||
| 3 | 80 | Slylocke | Visit | 0 | Awaiting first view | ||
| 3 | 80 | Hammfist | Visit | 0 | Awaiting first view | ||
| 3 | 73 | Relleum | Visit | 0 | Awaiting first view | ||
| 3 | 75 | Evolution | Visit | 0 | Awaiting first view | ||
| 3 | 80 | Zurgrim | Visit | 0 | Awaiting first view | ||
| 3 | 76 | Bolis | 1111 | 0 | Affliction (44/5/12) | ||
| 3 | 75 | Kilram | Visit | 0 | Awaiting first view | ||
| 3 | 75 | Euralayus | 1083 | 0 | Protection (8/6/47) | ||
| 3 | 73 | Bunka | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Moria | Visit | 0 | Awaiting first view | ||
| 3 | 71 | Leiph | Visit | 0 | Awaiting first view | ||
| 3 | 80 | Xilis | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Chariot | Visit | 0 | Awaiting first view | ||
| 3 | 72 | Mojachea | Visit | 0 | Awaiting first view | ||
| 3 | 72 | FuriƦ | Visit | 0 | Awaiting first view | ||
| 3 | 80 | Flutter | Visit | 0 | Awaiting first view | ||
| 4 | 76 | Kyperion | 1186 | 0 | Subtlety (0/26/35) | ||
| 4 | 74 | Makafizz | 1051 | 0 | Holy (23/38/0) | ||
| 4 | 70 | Taisuke | 1137 | 0 | Holy (41/20/0) | ||
| 4 | 70 | Rashinban | 1155 | 0 | Beast Mastery (41/20/0) | ||
| 4 | 71 | Lynlissa | Visit | 0 | Awaiting first view | ||
| 4 | 71 | Bethesda | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Aishya | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Fubb | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.